Quarterly delta · 2026-06-10 · 90-day window
State of AI Vendor Risk — Q2 2026 Delta Report
25 new vendors tracked, 0 new incidents recorded, 13,047 news items processed, and 0 risk-tier shifts in the last 90 days. Quarterly delta on top of the annual State of AI Vendor Risk 2026.
How to read this report. The annual report describes the catalog's current state. This quarterly delta describes what changed in the last 90 days — new vendors tracked, new incidents recorded, citation growth, news activity, and risk-tier movements. The URL is permanent; data updates continuously.
At a glance
New vendors tracked
Vendors added to the catalog in the last 90 days. Newly tracked vendors typically start unverified; analyst review converts them to verified profiles within 1-2 weeks.
| Vendor | HQ | Taxonomy | Added |
|---|---|---|---|
| HiddenLayer | United States | hybrid | 2026-05-18 |
| Black Forest Labs | Germany | hybrid | 2026-05-18 |
| Suki AI | United States | integrator | 2026-05-18 |
| Luminance | United Kingdom | integrator | 2026-05-18 |
| Sierra | United States | integrator | 2026-05-18 |
| Tempus AI | United States | hybrid | 2026-05-18 |
| Maritaca AI | Brazil | frontier_builder | 2026-05-18 |
| Krutrim | India | hybrid | 2026-05-18 |
| Sarvam AI | India | frontier_builder | 2026-05-18 |
| PolyAI | United Kingdom | integrator | 2026-04-16 |
| H Company | France | integrator | 2026-04-16 |
| Kyutai | France | frontier_builder | 2026-04-16 |
| Poolside | United States | frontier_builder | 2026-04-16 |
| Essential AI | United States | frontier_builder | 2026-04-16 |
| Sakana AI | Japan | frontier_builder | 2026-04-16 |
| Preferred Networks | Japan | hybrid | 2026-04-16 |
| Lightning AI | United States | integrator | 2026-04-16 |
| OctoAI | United States | integrator | 2026-04-16 |
| Magic.dev | United States | frontier_builder | 2026-04-16 |
| Humanloop | United Kingdom | integrator | 2026-04-16 |
| Galileo | United States | integrator | 2026-04-16 |
| Mosaic (Databricks) | United States | hybrid | 2026-04-16 |
| CrewAI | United States | integrator | 2026-04-16 |
| Arize AI | United States | integrator | 2026-04-16 |
| LangSmith (LangChain) | United States | integrator | 2026-04-16 |
Risk-tier shifts
Vendors whose composite risk tier changed in the last 90 days. Movement reflects re-scoring after new disclosures, attestations, news, or incidents — not catalog churn.
| Vendor | From | To | Δ score | Direction | |
|---|---|---|---|---|---|
| No tier shifts detected in this window. | |||||
News velocity (top 10)
Vendors with the most news matched in the last 90 days. High velocity is a coverage signal, not a quality signal — both positive product launches and security incidents elevate the count.
| Vendor | News items (90d) | |
|---|---|---|
| 1 | Anthropic | 534 |
| 2 | Meta AI | 387 |
| 3 | Bloomberg | 375 |
| 4 | Nvidia | 355 |
| 5 | Palantir | 319 |
| 6 | xAI | 263 |
| 7 | Cerebras | 244 |
| 8 | Oracle | 239 |
| 9 | Writer | 225 |
| 10 | OpenAI | 224 |
Incidents by severity (90d)
- No incidents recorded in this window.
Methodology. Quarterly metrics window from now − 90 days through now.
"New vendors" = vendors with created_at inside the window. "Tier shifts" = vendors whose
most-recent default-balanced risk-tier differs from their tier as of the start of the window.
"News items" excludes status IN ('discarded', 'duplicate'). See the
full methodology for the 8-dimension scoring engine.
Cite this report. TrustAtlas, State of AI Vendor Risk Q2 2026 Delta Report, 2026-06-10, https://trustatlas.pages.dev/report/state-of-ai-vendor-risk-2026-q2.
See also: Annual State of AI Vendor Risk 2026 · RSS — score changes · RSS — incidents · News feed