Embedded AI assistant within the Notion productivity platform. Provides writing assistance, summarization, Q&A over workspace content, and automated database operations powered by Claude and GPT models.
| SOC 2 Type II | Yes (report 2025-06-01) |
| ISO 27001 | Yes |
| ISO 42001 (AI management system) | No / not disclosed |
| FedRAMP authorized | No / not disclosed |
| GDPR compliant | Yes |
| CCPA compliant | Yes |
| HIPAA compliant | No / not disclosed |
| NIST AI RMF aligned | No / not disclosed |
| CSA STAR certified | No / not disclosed |
| EU AI Act classification | limited_risk |
| Trains on user data | no |
| Outputs feed model improvement | no |
| Data retention period | Retained while account active; AI interactions not stored long-term for training |
| Can delete user data on request | Yes (SLA 30 days) |
| Default data residency | US |
| Encryption at rest | Yes (AES-256 / TLS 1.2+) |
| Encryption in transit | Yes |
| DPA available | Yes |
| Public subprocessor list | Yes |
| HIPAA BAA available | No / not disclosed |
| User owns outputs | yes |
| Vendor claims output rights | No / not disclosed |
| Input IP protection | limited |
| Indemnification offered | No / not disclosed |
| Copyright shield program | No / not disclosed |
| Commercial use permitted | Yes |
| Training data provenance | not_applicable |
| Known IP lawsuits | No / not disclosed |
| Incorporation country | US |
| Incorporation jurisdiction risk | low |
| Subject to US jurisdiction | Yes |
| Subject to EU jurisdiction | Yes |
| Subject to China jurisdiction | No / not disclosed |
| Subject to Russia jurisdiction | No / not disclosed |
| Government data access risk | moderate |
| Five Eyes aligned | Yes |
| Adequate privacy jurisdiction | No / not disclosed |
| Publishes model cards | No / not disclosed |
| Publishes transparency reports | No / not disclosed |
| Has AI ethics board | No / not disclosed |
| Safety testing disclosed | No / not disclosed |
| Red-teaming program | No / not disclosed |
| Government contracts | No / not disclosed |
| Responsible-AI policy | https://www.notion.so/help/notion-ai |
| Terms of service | https://www.notion.so/terms |
| Privacy policy | https://www.notion.so/privacy |
No incidents on file.
TrustAtlas dimensions that materially address each OWASP risk. Use to translate this vendor's compliance posture and data-handling stance into the application-security vocabulary your security team already uses.
| LLM01 |
User-supplied prompts manipulate model behaviour to bypass intended controls.
SecurityTransparencyDependency chain
|
| LLM02 |
Models leak PII, PHI, secrets, or proprietary data through outputs.
Data handlingIP exposureJurisdiction
|
| LLM03 |
Risk propagates from upstream models, datasets, plug-ins, and vendors.
Dependency chainBusiness stabilitySecurity
|
| LLM04 |
Adversarial training data or fine-tuning input degrades model integrity.
Data handlingTransparencySecurity
|
| LLM05 |
Downstream systems blindly trust model output, enabling injection downstream.
IP exposureTransparency
|
| LLM06 |
Agents granted overbroad tool, identity, or permission scopes cause harm.
Dependency chainTransparencyJurisdiction
|
| LLM07 |
System prompts containing secrets or logic are extracted via crafted input.
Data handlingTransparency
|
| LLM08 |
Vector stores and RAG pipelines leak or contaminate retrieved context.
Data handlingSecurity
|
| LLM09 |
Hallucinated, biased, or fabricated outputs treated as authoritative.
TransparencyRegulatory complianceBusiness stability
|
| LLM10 |
Cost, denial-of-service, and resource-exhaustion attacks against LLM endpoints.
SecurityBusiness stability
|
Full framework reference: https://trustatlas.pages.dev/framework/owasp-llm-top-10
How each NIST AI RMF function is supported by the dimensions TrustAtlas scores.
| GOVERN |
Establish AI governance structure: policies, roles, accountability.
Regulatory complianceJurisdictionTransparencyBusiness stability
|
| MAP |
Establish AI context: intended purpose, use cases, capabilities, and risks.
TransparencyDependency chainData handlingIP exposure
|
| MEASURE |
Quantitative + qualitative risk assessment: testing, benchmarks, monitoring.
SecurityData handlingTransparency
|
| MANAGE |
Treat identified risks: mitigation, controls, incident response, lifecycle.
Regulatory complianceSecurityDependency chainBusiness stability
|
Full framework reference: https://trustatlas.pages.dev/framework/nist-ai-rmf
| Field | Source |
|---|---|
| data_handling.hipaa_baa_available | https://www.notion.so/help/hipaa Verified 2026-04-19 by admin |
| data_handling.third_party_data_sharing | https://www.notion.so/help/notion-ai-security-practices Verified 2026-04-19 by admin |
| data_handling.trains_on_user_data | https://www.notion.so/help/notion-ai-security-practices Verified 2026-04-19 by admin |
| ip_profiles.user_owns_outputs | https://www.notion.so/Master-Subscription-Agreement Verified 2026-04-19 by admin |
| jurisdiction_profiles.incorporation_country | https://www.notion.so/about Verified 2026-04-19 by admin |
| security_compliance.gdpr_compliant | https://www.notion.so/help/gdpr Verified 2026-04-19 by admin |
| security_compliance.iso_27001 | https://www.notion.so/security Verified 2026-04-19 by admin |
| security_compliance.soc2_type2 | https://www.notion.so/security Verified 2026-04-19 by admin |
Vendor-agnostic baseline. Send these to the vendor and require written answers before contract.
Composite scores use the default-balanced weight profile (25% data handling, 20% IP exposure, 15% jurisdiction, 15% security, 10% regulatory compliance, 8% transparency, 5% business stability, 2% dependency chain). All facts are sourced from the vendor's own public disclosures, public regulatory filings, or reputable secondary reporting — see the cited sources table above. This pack is decision-support material, not legal advice or audit evidence.